OCU-TRU1 Tabletop Refraction Unit
Test Vision, Not Your Space Limits.
Space-Smart Design: Fits seamlessly on any desk or wall—no rear projection needed.
Proven Accuracy: Delivers gold-standard visual acuity results (0.05 to 2.0 logMAR) in rooms as small as 3 feet deep.
Clinically Validated: Matches ETDRS chart performance, trusted by top eye care pros.
Effortless Integration: Portable, user-friendly—set up in seconds for high-volume practices.
Key Features
- Compact and stylish design.
- Flexible optometry environment; Technical Specifications
- No more worries about limited optometry space;
- No more confusion from unprofessional optometry;
- Value every square inch of your optometry;
- OCU-TRU1 is dedicated to professional optometry and value enhancement.
Technical Specifications
| Chart type | T, UK, M, P, PhM, C |
| Refraction distance Mask |
Distance: 5 Meter, Near: 40 cm Single-Line, Single-Column, Single Optotype Display |
| Filter | Red/Green |
| Binocular vision test | Red-green, Prism |
| Sphere | -29.00 ~ +26.75D (Regular Test) -19.00 ~ +16.75D (Cross Cylinder, Prism Test) (Step: 0.12D / 0.25D / 0.5D / 1D / 2D / 3D) |
| Cylinder | 0.00 ~ 8.75D (Step: 0.25D / 0.5D / 1D / 2D / 3D) |
| Axis | 0 ~ 180º (Step: 1 / 5 / 15 / 30 / 45°) |
| PD | Distance : 50 ~ 75 mm Near : 49 ~ 70 mm |
| Prism | 0 ~ 20△ (Step: 0.1△ / 0.2 △ / 0.5 △ / 1 △ / 2 △) |
| Cross cylinder lens | Jackson Cross Cylinder ± 0.25D Jackson Cross Cylinder ±0.50D Dual Cross Cylinder |
| Occluder | Available |
| Pinhole plate | Ф 1 mm |
| Red/Green filter | Right eye (red), Left eye (green) |
| PD check lens | Available |
| Fixed cross cylinder lens | Jackson Cross Cylinder ± 0.50D, Axis fixation 90° |
| Spherical lenses for retinoscope | +1.5D, +2.0D (Test Distance 67cm, 50cm) |
| Red maddox rod | Right eye: horizontal, Left eye: vertical |
| Dissociation prism | Right eye (6 △ BU), Left eye (10 △ BI) can be added to 0~5 △ |
| Dissociation prism for binocular balance | Right eye: 3 to 10ΔBD / Left eye: 3 to 10ΔBU |
| Dissociation prism for horizontal phoria | Right eye: 3 to 10ΔBU / Left eye: 3 to 10ΔBD |
| Dissociation prism for vertical phoria | Right eye: 5 to 15ΔBI / Left eye: 5 to 15ΔBI |
| Fixed cross cylinder & dissociation prism | Right eye: 3 to 10ΔBU / Left eye: 3 to 10ΔBD |
| Binocular open fogging | 0.00 to +9.00 D |
| Visual field | 32° (VD=12 mm) |
| Forehead rest adjustment | 25±5 mm |
| Vertex distance marking | 12, 13.75, 16, 18, 20 mm |
| Level adjustment | ±2.5º |
| Refractor arm | Electrically-driven |
| Up-and-down of refractor arm | 180mm |
| Display | 8-inch color LCD |
| Printer | Built-in Printer |
| Interface | RS-232 USB |
| Power supply | 100 to 240 V AC, 50/60Hz |
| Power consumption | 140 VA |
| Dimensions Mass |
Refractor Body: 353 (width) * 114 (depth) * 353 (he ight)mm, 3.5 kg Controller: 220 width) * 2 30 (depth) * 2 10 (height)mm, 5 kg Space Saving Chart Unit: 450(W)×555(H)×470(D)mm;Weight: 20kg |
OCU-TRU1 has multiple measurement functions and comprehensive functionality

I am very happy to know that small Technohand Services has now become big company. The Trio Shashi, Samil and Pradeep started this enterprise. I have not purchased any machine, instrument or technology from you. But your commitment to the friendship is unwavering.
We are associated with Technovision for last 18 years, with Pradeep, Shashi and Samil. We have bought Medmont Perimeter-Visual field analyzer from Technovision. It's an excellent product and user friendly. The customisation of the reports are so accurate and comfortable that we can use it across various platforms. We are using Medmont Perimeter-Visual field analyzer at both Clinics- Mulund and Vikhroli. We very so happy with Medmont Perimeter-Visual field analyzer and excellent, reliable service from Technovision.





